Difference between revisions of "Porter Drive Seminar"
(→Future Speakers) |
|||
| (44 intermediate revisions by 5 users not shown) | |||
| Line 1: | Line 1: | ||
| − | [[Category: | + | [[Category:Cherry Lab]] |
Speakers at the Porter Drive Seminar Series present a wide variety of topics of interest for the diverse research community at 3155 and 3165 Porter Drive. | Speakers at the Porter Drive Seminar Series present a wide variety of topics of interest for the diverse research community at 3155 and 3165 Porter Drive. | ||
| Line 5: | Line 5: | ||
: '''Time''': 1:00-2:30 pm | : '''Time''': 1:00-2:30 pm | ||
: '''When''': Second Monday of every month | : '''When''': Second Monday of every month | ||
| + | |||
| + | [[File:SeminarPoster-template.docx]] | ||
= Next Speaker = | = Next Speaker = | ||
| Line 13: | Line 15: | ||
! Title | ! Title | ||
|- | |- | ||
| − | | | + | |- |
| − | | | + | |- |
| − | | | + | |- |
|} | |} | ||
| Line 26: | Line 28: | ||
! Title | ! Title | ||
|- | |- | ||
| − | + | | September 2016 | |
| − | + | | TBD | |
| − | |||
| − | |||
| − | | September | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | | TBD | ||
| − | |||
| − | |||
| − | |||
| TBD | | TBD | ||
|} | |} | ||
| Line 54: | Line 40: | ||
! Speaker | ! Speaker | ||
! Title | ! Title | ||
| + | |- | ||
| + | | June 13, 2016 | ||
| + | | Oana Marcu, Ph.D., Daniel Berrios, M.D., Ph.D., M.P.H., Jonathan Galazka, Ph.D., Sarah Wyatt, Ph.D. | ||
| + | | NASA's GeneLab | ||
| + | |- | ||
| + | | May 9, 2016 | ||
| + | | Steve Schow, PhD | ||
| + | | Circumnavigating the Pharmaceutical World in Just 76 Slides | ||
| + | |- | ||
| + | | March 14, 2016 | ||
| + | | Robert Durruthy-Durruthy<br>Field Applications Specialist<br>Fluidigm Corporation | ||
| + | | '''Spatial Transcriptomics''' Reconstructing Tissues <i>in silico</i> using Single Cell Gene Expression Data | ||
| + | |- | ||
| + | | February 8, 2016 | ||
| + | | Ben Miles, PhD and Yin He, PhD<br>Transcriptic: The Robotic Cloud Laboratory | ||
| + | | The Future of Life Science in the Cloud | ||
| + | |- | ||
| + | | August 10, 2015 | ||
| + | | Sergiu P. Pasca, Assistant Professor, Department of Psychiatry & Sleep Center | ||
| + | | “Building a functional human cortex in a dish?” | ||
| + | |- | ||
| + | | July 13, 2015 | ||
| + | | Dr. Holden Maecker (Associate Professor, Microbiology and Immunology and Director, Human Immune Monitoring Center)<br> Rohit Gupta (Director, Human Immune Monitoring Center Biobank) | ||
| + | | "Introduction to the Human Immune Monitoring Center" | ||
| + | |- | ||
| + | | May 11, 2015 | ||
| + | | Dr. E. Mignot, Director, Sleep Science Center, Stanford University | ||
| + | | "Immunology and Genetics of Sleep Disorders - Narcolepsy" | ||
| + | |- | ||
| + | |April 13, 2015 | ||
| + | | Brian Simison, Curator and Director of Comparative Genomics, California Academy of Sciences | ||
| + | |"Whole genome population genomics for non-model organisms" | ||
| + | |- | ||
| + | | March 9, 2015 | ||
| + | | Rob Peters, Lead Developer - ORCID | ||
| + | | ORCID | ||
| + | |- | ||
| + | | February 12, 2015 | ||
| + | | Ben Busby, Genomics Outreach Coordinator, NCBI | ||
| + | | Investigation of M. tuberculosis and Human Genetic Variation in the Rising Era of Individual Genome Sequence | ||
| + | |- | ||
| + | | December 8, 2014 | ||
| + | | Nigam Shah, Asst. Professor, Stanford School of Medicine | ||
| + | | Generating practice-based evidence from Electronic Medical Records | ||
| + | |- | ||
| + | | November 10, 2014 | ||
| + | | Ethan Perlstein, Founder, Perlstein Lab | ||
| + | | "Postdocalypse Now: From Academia to Biotech Startup" | ||
| + | |- | ||
| + | | October 13, 2014 | ||
| + | | Mark Berger - Senior Alliance Manager, Life & material sciences, NVIDIA<br>Jonathan Cohen - Senior Manager, CUDA Libraries and Algorithms | ||
| + | | Accelerating NGS applications using GPUs | ||
| + | |- | ||
| + | | September 8, 2014 | ||
| + | | Dr. Matthew Hill, VP Research & Development, Natera | ||
| + | | Natera's non-invasive prenatal test for chromosome aneuploidies and microdeletions and it's application to Cancer | ||
|- | |- | ||
| June 9, 2014 | | June 9, 2014 | ||
Latest revision as of 08:42, 11 April 2018
Speakers at the Porter Drive Seminar Series present a wide variety of topics of interest for the diverse research community at 3155 and 3165 Porter Drive.
- Where: Room 2200 at 3165 Porter Drive
- Time: 1:00-2:30 pm
- When: Second Monday of every month
File:SeminarPoster-template.docx
Next Speaker
| Date | Speaker | Title |
|---|
Future Speakers
| Date | Speaker | Title |
|---|---|---|
| September 2016 | TBD | TBD |
Past Speakers
| Date | Speaker | Title |
|---|---|---|
| June 13, 2016 | Oana Marcu, Ph.D., Daniel Berrios, M.D., Ph.D., M.P.H., Jonathan Galazka, Ph.D., Sarah Wyatt, Ph.D. | NASA's GeneLab |
| May 9, 2016 | Steve Schow, PhD | Circumnavigating the Pharmaceutical World in Just 76 Slides |
| March 14, 2016 | Robert Durruthy-Durruthy Field Applications Specialist Fluidigm Corporation |
Spatial Transcriptomics Reconstructing Tissues in silico using Single Cell Gene Expression Data |
| February 8, 2016 | Ben Miles, PhD and Yin He, PhD Transcriptic: The Robotic Cloud Laboratory |
The Future of Life Science in the Cloud |
| August 10, 2015 | Sergiu P. Pasca, Assistant Professor, Department of Psychiatry & Sleep Center | “Building a functional human cortex in a dish?” |
| July 13, 2015 | Dr. Holden Maecker (Associate Professor, Microbiology and Immunology and Director, Human Immune Monitoring Center) Rohit Gupta (Director, Human Immune Monitoring Center Biobank) |
"Introduction to the Human Immune Monitoring Center" |
| May 11, 2015 | Dr. E. Mignot, Director, Sleep Science Center, Stanford University | "Immunology and Genetics of Sleep Disorders - Narcolepsy" |
| April 13, 2015 | Brian Simison, Curator and Director of Comparative Genomics, California Academy of Sciences | "Whole genome population genomics for non-model organisms" |
| March 9, 2015 | Rob Peters, Lead Developer - ORCID | ORCID |
| February 12, 2015 | Ben Busby, Genomics Outreach Coordinator, NCBI | Investigation of M. tuberculosis and Human Genetic Variation in the Rising Era of Individual Genome Sequence |
| December 8, 2014 | Nigam Shah, Asst. Professor, Stanford School of Medicine | Generating practice-based evidence from Electronic Medical Records |
| November 10, 2014 | Ethan Perlstein, Founder, Perlstein Lab | "Postdocalypse Now: From Academia to Biotech Startup" |
| October 13, 2014 | Mark Berger - Senior Alliance Manager, Life & material sciences, NVIDIA Jonathan Cohen - Senior Manager, CUDA Libraries and Algorithms |
Accelerating NGS applications using GPUs |
| September 8, 2014 | Dr. Matthew Hill, VP Research & Development, Natera | Natera's non-invasive prenatal test for chromosome aneuploidies and microdeletions and it's application to Cancer |
| June 9, 2014 | Dr. Catherine Ball, VP Genomics and Bioinformatics, Ancestry.com | Big Data for the Common Man: Lessons and Learnings from Direct-to-Consumer Genomics |
| May 12, 2014 | Vytas Sunspiral, leader of Dynamic Tensegrity Robotics Lab (DTRL), Intelligent Robotics Group, NASA Ames Research Center | Intelligence from Rhythm and Motion |
| April 14, 2014 | Dr. Parag Mallick, Department of Radiology and Canary Center, Stanford University | Integrated Omics Approaches for Uncovering Markers and Mechanisms |
| March 10, 2014 | Dr. David Schneider, Department of Microbiology and Immunology, Stanford University | Warping disease space to improve the outcome for infectious diseases |
| February 13, 2014 | Dr. Hunter Fraser, Department of Biology, Stanford University | Adaptive evolution of transcription and translation |